Door frame
Rubber gate seals are an essential component of rubber gates, specifically designed to seal and prevent the leakage of liquids or gases. Typically installed between the gate leaf and the gate frame, between gate leaves, and between the gate leaf and bottom sill, the seals effectively fill gaps to prevent media from leaking through the gate seams, ensuring the sealing performance of the gate. With its excellent elasticity and deformation capability, the seal can closely fit the contact surfaces of the gate, forming a reliable sealing barrier that allows for precise control of water, gas, and other media when the gate is closed, ensuring the stable operation and safety of the entire system.
Specifications
Physical Tests | Specifications | Natural 1103 | Natural 1177 | Natural 1187 | Neoprene 1501 |
---|---|---|---|---|---|
Tensile Strength | Die C ASTM D412 | 3000 psi (min) | 2500 psi (min) | 2500 psi (min) | 2500 psi (min) |
Elongation at Rupture | ASTM D412 | 450% (min) | 450% (min) | 400% (min) | 400% (min) |
300% Modulus | ASTM D412 | 900 psi (min) | 900 psi (min) | – | 900 psi (min) |
Durometer Hardness, Shore Type A | ASTM D2240 | 60–70 | 45±5 | 50–60 | 60–70 |
Water Absorption | 70 Hrs. @ 212°F ASTM D471 | 10% change in volume (max) | 10% by weight (max) | 10% by volume (max) | 10% by weight (max) |
Compression Set | ASTM D395 Method B 22 Hrs/ @ 158°F | 30% (max) | 30% (max) | 25% (max) | 30% (max) |
Tensile Strength after Oxygen Bomb Aging | ASTM F572 | 80% (min) of tensile strength | 80% (min) of tensile strength | – | 80% (min) of tensile strength |
Low Temperature Brittleness | ASTM D2137 Method A, 9.3.2 | Non-Brittle after 3' @ -40 °C | Non-Brittle after 3' @ -40 °C | Non-Brittle after 3' @ -40 °C | Non-Brittle after 3' @ -25 °C |
Category
Features
Applications