Pipeline maintenance
Rubber inflatable pipe plug is an efficient pipeline sealing device, widely used in various industries, including water supply and drainage, civil engineering, firefighting, and rescue operations. It is primarily used for temporarily sealing pipelines to facilitate maintenance, cleaning, or other operations.
When flow control is needed, the rubber inflatable pipe plug is inserted into the pipeline. Air is injected into the bladder through an inflation device, causing the bladder to expand and make tight contact with the pipeline wall. In this way, the flow of water or other liquids within the pipeline is effectively blocked, ensuring the safety and dryness of the work area.
Specifications:
Item | Classification | DN (mm/inch) | Length | Weight (kg/set) |
---|---|---|---|---|
1 | Natural rubber water plug/PVC | 50/2" | 110 mm | 0.10 |
2 | 75/3" | 130 mm | 0.16 | |
3 | 100/4" | 150 mm | 0.30 | |
4 | 150/6" | 190 mm | 0.60 | |
5 | 200/8" | 230 mm | 0.85 | |
6 | 250/10" | 280 mm | 1.30 | |
7 | 300/12" | 330 mm | 2.10 | |
8 | 400/16" | 440 mm | 5.10 | |
9 | 500/20" | 610 mm | 8.00 | |
10 | 600/24" | 710 mm | 9.50 | |
11 | 2 layers rubber and 1 layer cloth | 300 | 1 m | 4.50 |
12 | 400 | 1 m | 6.50 | |
13 | 500 | 1 m | 8.00 | |
14 | 600 | 1 m | 10.00 | |
15 | 700 | 1.05 m | 12.50 | |
16 | 800 | 1.20 m | 16.50 | |
17 | 900 | 1.35 m | 20.50 | |
18 | 1000 | 1.50 m | 25.50 | |
19 | 1100 | 1.65 m | 30.50 | |
20 | 1150 | 1.725 m | 33.30 | |
21 | 1200 | 1.80 m | 36.50 | |
22 | 1500 | 2.25 m | 50.00 | |
23 | 1600 | 2.40 m | 56.50 | |
24 | 1800 | 2.70 m | 71.50 |
Features:
Applications: